26/09/2025 - 15:00
Score Prediction
2-1
Home/Draw(1X) (80%)
Venue
Stade du 20 Août 1955, al-Jazā’ir (Algiers)

Hussein Dey
5th place in Ligue 2
WWDWD
VS

Tiaret
10th place in Ligue 2
WLDLL
Full Time: 0-2
Recent Form
Hussein Dey's Last 5 Analysis
7
Goals Scored (1.2 avg)
1
Goals Conceded (0.2 avg)
Amal BOU SaadavsHussein Dey
0-1
Hussein DeyvsIRB Sedrata
3-0
TémouchentvsHussein Dey
0-0
Hussein DeyvsCRB Adrar
2-0
RC KoubavsHussein Dey
1-1
Hussein DeyvsWA Mostaganem
0-0
Tiaret's Last 5 Analysis
5
Goals Scored (0.8 avg)
9
Goals Conceded (1.5 avg)
RC KoubavsTiaret
1-1
TiaretvsWA Mostaganem
1-1
MC SaidavsTiaret
2-1
TiaretvsUsm El Harrach
0-2
GC MascaravsTiaret
2-0
TiaretvsASM Oran
2-1
Head To Head (h2h)
7
Total Matches
1
Hussein Dey Wins
4
Draws
2
Tiaret Wins
18.03.23Hussein Dey vs Tiaret1 - 1
16.03.24Hussein Dey vs Tiaret3 - 1
26.12.24Hussein Dey vs Tiaret0 - 0
26.09.25Hussein Dey vs Tiaret0 - 2
15.11.22Tiaret vs Hussein Dey2 - 0
11.11.23Tiaret vs Hussein Dey0 - 0
16.05.25Tiaret vs Hussein Dey1 - 1
Team News & Formation
Hussein Dey
Injuries:
No significant injuries reported.
Formation:
4-4-2
Tiaret
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | US Biskra | 12 | 9 | 3 | 0 | 30 |
| 2 | CA Batna | 12 | 7 | 3 | 2 | 24 |
| 3 | US Chaouia | 12 | 6 | 4 | 2 | 22 |
| 4 | MO Bejaia | 12 | 6 | 3 | 3 | 21 |
| 5 | Teleghma | 12 | 5 | 5 | 2 | 20 |
| 6 | JS Jijel | 12 | 5 | 5 | 2 | 20 |
| 7 | USM Annaba | 12 | 5 | 4 | 3 | 19 |
| 8 | NC Magra | 12 | 4 | 4 | 4 | 16 |
| 9 | CR Béni Thour | 12 | 5 | 1 | 6 | 16 |
| 10 | MO Constantine | 12 | 4 | 3 | 5 | 15 |
| 11 | JS Bordj Ménaïel | 12 | 2 | 6 | 4 | 12 |
| 12 | Nrb Beni Oulbene | 12 | 3 | 3 | 6 | 12 |
| 13 | Khroub | 12 | 2 | 5 | 5 | 10 |
| 14 | MSP Batna | 12 | 1 | 5 | 6 | 8 |
| 15 | IB Khémis El Khechna | 12 | 2 | 2 | 8 | 8 |
| 16 | HB Chelghoum Laïd | 12 | 1 | 2 | 9 | 5 |
| 1 | JS El Biar | 12 | 8 | 2 | 2 | 26 |
| 2 | Témouchent | 12 | 7 | 4 | 1 | 25 |
| 3 | Usm El Harrach | 12 | 7 | 3 | 2 | 24 |
| 4 | RC Kouba | 12 | 6 | 4 | 2 | 22 |
| 5 | Hussein Dey | 12 | 5 | 6 | 1 | 21 |
| 6 | Koléa | 12 | 6 | 2 | 4 | 20 |
| 7 | WA Mostaganem | 12 | 5 | 4 | 3 | 19 |
| 8 | ASM Oran | 12 | 6 | 1 | 5 | 19 |
| 9 | WA Tlemcen | 12 | 5 | 3 | 4 | 18 |
| 10 | Tiaret | 12 | 4 | 3 | 5 | 15 |
| 11 | MC Saida | 12 | 4 | 3 | 5 | 15 |
| 12 | CRB Adrar | 12 | 5 | 0 | 7 | 15 |
| 13 | GC Mascara | 12 | 2 | 2 | 8 | 8 |
| 14 | JS Tixeraine | 12 | 2 | 1 | 9 | 7 |
| 15 | Béchar Djedid | 12 | 1 | 2 | 9 | 5 |
| 16 | RC Arba | 12 | 2 | 2 | 8 | 5 |
Watch Live
The game starts soon. Don't miss out!
US Biskra
CA Batna
US Chaouia
MO Bejaia
Teleghma
JS Jijel
USM Annaba
NC Magra
CR Béni Thour
MO Constantine
JS Bordj Ménaïel
Nrb Beni Oulbene
Khroub
MSP Batna
IB Khémis El Khechna
HB Chelghoum Laïd
JS El Biar
Koléa
WA Tlemcen
JS Tixeraine
Béchar Djedid
RC Arba