World: UEFA Champions League
Atletico Madrid
12th place in UEFA Champions League

Inter
4th place in UEFA Champions League
Full Time: 2-1
J. Alvarez
Goal
Federico Dimarco
Yellow Card
P. Zielinski
Goal (Assist: A. Bonny)
C. Gallagher (in)
Koke (out)
J. Cardoso (in)
M. Pubill (out)
N. Molina (in)
N. Gonzalez (out)
P. Zielinski (in)
P. Sucic (out)
A. Bonny (in)
M. Thuram (out)
A. Baena (in)
A. Griezmann (out)
M. Ruggeri (in)
A. Sorloth (out)
H. Calhanoglu (in)
D. Frattesi (out)
L. Martinez (in)
F. Esposito (out)
F. Dimarco (in)
Luis Henrique (out)
J. M. Gimenez
Goal (Assist: A. Griezmann)
Recent Form
Atletico Madrid's Last 5 Analysis
Athletic ClubvsAtletico Madrid
1-0
BarcelonavsAtletico Madrid
3-1
Atletico MadridvsOviedo
2-0
Atletico MadridvsInter
2-1
GetafevsAtletico Madrid
0-1
Atletico MadridvsLevante
3-1
Inter's Last 5 Analysis
IntervsComo
4-0
IntervsVenezia
5-1
PisavsInter
0-2
Atletico MadridvsInter
2-1
IntervsAC Milan
0-1
IntervsLazio
2-0
Head To Head (h2h)
Team News & Formation
Atletico Madrid
No significant injuries reported.
4-1-4-1
Inter
No significant injuries reported.
3-5-2
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 15 |
| 2 | Paris Saint Germain | 5 | 4 | 0 | 1 | 12 |
| 3 | Bayern München | 5 | 4 | 0 | 1 | 12 |
| 4 | Inter | 5 | 4 | 0 | 1 | 12 |
| 5 | Real Madrid | 5 | 4 | 0 | 1 | 12 |
| 6 | Borussia Dortmund | 5 | 3 | 1 | 1 | 10 |
| 7 | Chelsea | 5 | 3 | 1 | 1 | 10 |
| 8 | Sporting CP | 5 | 3 | 1 | 1 | 10 |
| 9 | Manchester City | 5 | 3 | 1 | 1 | 10 |
| 10 | Atalanta | 5 | 3 | 1 | 1 | 10 |
| 11 | Newcastle | 5 | 3 | 0 | 2 | 9 |
| 12 | Atletico Madrid | 5 | 3 | 0 | 2 | 9 |
| 13 | Liverpool | 5 | 3 | 0 | 2 | 9 |
| 14 | Galatasaray | 5 | 3 | 0 | 2 | 9 |
| 15 | PSV Eindhoven | 5 | 2 | 2 | 1 | 8 |
| 16 | Tottenham | 5 | 2 | 2 | 1 | 8 |
| 17 | Bayer Leverkusen | 5 | 2 | 2 | 1 | 8 |
| 18 | Barcelona | 5 | 2 | 1 | 2 | 7 |
| 19 | Qarabag | 5 | 2 | 1 | 2 | 7 |
| 20 | Napoli | 5 | 2 | 1 | 2 | 7 |
| 21 | Marseille | 5 | 2 | 0 | 3 | 6 |
| 22 | Juventus | 5 | 1 | 3 | 1 | 6 |
| 23 | Monaco | 5 | 1 | 3 | 1 | 6 |
| 24 | Pafos | 5 | 1 | 3 | 1 | 6 |
| 25 | Union St. Gilloise | 5 | 2 | 0 | 3 | 6 |
| 26 | Club Brugge KV | 5 | 1 | 1 | 3 | 4 |
| 27 | Athletic Club | 5 | 1 | 1 | 3 | 4 |
| 28 | Eintracht Frankfurt | 5 | 1 | 1 | 3 | 4 |
| 29 | FC Copenhagen | 5 | 1 | 1 | 3 | 4 |
| 30 | Benfica | 5 | 1 | 0 | 4 | 3 |
| 31 | Slavia Praha | 5 | 0 | 3 | 2 | 3 |
| 32 | Bodo/Glimt | 5 | 0 | 2 | 3 | 2 |
| 33 | Olympiakos Piraeus | 5 | 0 | 2 | 3 | 2 |
| 34 | Villarreal | 5 | 0 | 1 | 4 | 1 |
| 35 | Kairat Almaty | 5 | 0 | 1 | 4 | 1 |
| 36 | Ajax | 5 | 0 | 0 | 5 | 0 |
Watch Live
The game starts soon. Don't miss out!
Arsenal
Paris Saint Germain
Bayern München
Real Madrid
Borussia Dortmund
Chelsea
Sporting CP
Manchester City
Atalanta
Newcastle
Liverpool
Galatasaray
PSV Eindhoven
Tottenham
Bayer Leverkusen
Qarabag
Napoli
Marseille
Juventus
Monaco
Pafos
Union St. Gilloise
Club Brugge KV
Eintracht Frankfurt
FC Copenhagen
Benfica
Slavia Praha
Bodo/Glimt
Olympiakos Piraeus
Villarreal
Kairat Almaty
Ajax